Distribution | Repo | apx. size | update cycle | source |
---|---|---|---|---|
Debian | main | 1.7T | nightly | ftp.halifax.rwth-aachen.de |
CD-images | 210G | ftp.halifax.rwth-aachen.de | ||
security | 230G | source.rfc822.org | ||
Ubuntu | main | 1.7T | 4-6hrs | rsync.archive.ubuntu.com |
ports | 2.1T | rsync.ports.ubuntu.com | ||
releases | 28G | rsync.releases.ubuntu.com | ||
Gentoo Linux | main | 5502G | 2 hrs | rsync15.de.gentoo.org / ftp.halifax.rwth-aachen.de |
portage | 1G | rsync.de.gentoo.org | ||
Fedora | linux | 2.4T | 3hrs | dl.fedoraproject.org |
epel | (empty) | |||
raspbian | main | 550G | 12 hrs | archive.raspbian.org |
deb | ||||
Arch Linux | main | 80G | hourly | ftp.halifax.rwth-aachen.de |
Alpine Linux | main | 3.2T | daily | rsync.alpinelinux.org |
Grml | main | 20G | 4 hrs | ftp-master.grml.org |
CentOS | main | 450G | 4-6hrs | ftp.halifax.rwth-aachen.de |
NetBSD | main | 560G | 12 hrs | rsync.fr.netbsd.org |
iso | ||||
FreeBSD | main | 650G | 6 hrs | ftp1.de.freebsd.org |
(the) foreman | deb | 80G | 4hrs | web02.theforeman.org |
yum | 50G | |||
kernel.org | main | 1.0T | nightly | rsync.osuosl.org |
MariaDB | main | 700G | 3 hrs | rsync.osuosl.org |
puppet | packages | 1.2T | 4 hrs | rsync.puppet.com |
ELRepo | main | 8G | 4hrs | elrepo.reloumirrors.net |
Jenkins (CI) | main | 150G | 4hrs | ftp-chi.osuosl.org |
saltstack | main | 64G | nightly |
repo.saltstack.com |